#
|
date: |
opponent: |
score: |
type: |
570 | xx.04.2003 | Tulta munille Homot TmH | 30-24 | Official |
569 | xx.04.2003 | Explosion x | 2-0 | Ladder |
568 | xx.04.2003 | Kalaparvi KP | 27-17 | Official |
567 | xx.04.2003 | Superi SUP | 32-18 | Official |
565 | xx.04.2003 | Babylon 5 jannut b5j | 34-22 | Official |
565 | 24.04.2003 | Superi [SUP] | 32-18 | Official |
564 | 21.04.2003 | Amnesia *A | 32-14 | Official |
563 | 21.04.2003 | Clan ABBA [ABBA] | 16-21 | Official |
562 | xx.04.2003 | Apprime apr | 0-2 | Ladder |
561 | xx.04.2003 | Maximum Brain Damage mBd | 32-12 | Official |
560 | xx.04.2003 | Action is Dead AiD | 42-18 | Official |
559 | xx.04.2003 | Raju Raju | 38-23 | Official |
558 | xx.04.2003 | Whatever /w | 27-18 | Official |
557 | xx.04.2003 | Star Star | 19-27 | Official |
556 | 12.04.2003 | babylon 5 jannut [b5j] | 23-26 | Official |
555 | 09.04.2003 | Clan Survival cSu | 21-27 | Official |
554 | 07.04.2003 | Clan Survival cSu | 00-01 | Ladder |
553 | 07.04.2003 | Finnit FIN | 24-15 | Official |
552 | 07.04.2003 | Maniax .M. | 39-18 | Official |
551 | 31.03.2003 | Whatever w/ | 30-15 | Official |
550 | 31.03.2003 | Varjoankat Vj | 39-15 | Official |
549 | 31.03.2003 | Maniax .M. | 28-20 | Official |
548 | 27.03.2003 | Clan Survival cSu | 18-21 | Official |
547 | 25.03.2003 | Finnit FIN | 27-19 | Official |
546 | 25.03.2003 | Iq .Iq. | 45-7 | Official |
545 | 24.03.2003 | Stalinets [StN] | 25-20 | Official |
544 | 24.03.2003 | Whatever w/ | 0-2 | Ladder |
543 | 24.03.2003 | Lords of Quake LoQ | 57-7 | Official |
542 | 19.03.2003 | Maximum brain damage mBd | 32-17 | Official |
541 | 19.03.2003 | Stoned Fraggers =sF= | 2-1 | Ladder |
540 | xx.03.2003 | Finnit FIN | 35-21 | Official |
539 | xx.03.2003 | EPO :EPO: | 56-4 | Official |
538 | xx.03.2003 | Clan United {UNi} | 34-16 | Official |
537 | xx.03.2003 | Identity Unknown [IU] | 32-22 | Official |
536 | xx.03.2003 | Kalaparvi {KP} | 24-16 | Official |
535 | xx.03.2003 | Selection? S | 50-7 | Official |
534 | xx.03.2003 | Apinat Rulez aRz | 19-14 | Official |
533 | xx.03.2003 | -hlw- -hlw- | 57-2 | Official |
532 | xx.03.2003 | V^ V^ | 23-15 | Official |
531 | xx.03.2003 | Jyväskylä JKL | 35-17 | Official |
530 | xx.03.2003 | Identity Unknown [IU] | 31-18 | Official |
529 | xx.03.2003 | Kalaparvi {KP} | 28-23 | Official |
528 | xx.03.2003 | John Doe Family JDf | 29-25 | Official |
527 | xx.03.2003 | fefee | 40-16 | Official |
526 | xx.03.2003 | Clan Survival cSu | 13-30 | Official |
525 | 26.02.2003 | Virtual night Stalkers VnS | 39-14 | Official |
524 | 25.02.2003 | Stoned =sF= | 18-16 | Official |
523 | 25.02.2003 | John Doe Family [JDf] | 2-1 | Ladder |
522 | 24.02.2003 | Altavastaajat -AV- | 33-17 | Official |
521 | 24.02.2003 | Superi [SUP] | 32-20 | Official |
520 | 24.02.2003 | ??? [L] | 42-14 | Official |
519 | 23.02.2003 | ??? :VsR: | 30-17 | Official |
518 | 23.02.2003 | Häviö on meidän Osamme \'HO | 38-6 | Official |
517 | 22.02.2003 | Freaks Freak | 33-6 | Official |
516 | 22.02.2003 | ??? (CC) | 50-6 | Official |
515 | 17.02.2003 | Star Star | 26-23 | Official |
514 | 15.02.2003 | ??? [HLA] | 41-13 | Official |
513 | 15.02.2003 | Skeleton warriors | 33-17 | Official |
512 | 31.01.2003 | The Ankat TA | 29-32 | Official |
511 | 12.02.2003 | Virtual night Stalkers VnS | 26-17 | Official |
510 | xx.02.2003 | Whatever w/ | 2-1 | Ladder |
509 | xx.02.2003 | Stoned Fraggers =sF= | 2-1 | Ladder |
508 | 09.02.2003 | Finnit FIN | 25-16 | Official |
507 | 09.02.2003 | Second Insurrection [Si] | 2-0 | Ladder |
506 | 08.02.2003 | ??? [-DG-] | 27-11 | Official |
505 | 08.02.2003 | Riidankylväjä [RK] | 22-24 | Official |
504 | 08.02.2003 | United {UNi} | 14-32 | Official |
503 | 06.02.2003 | Ammattilaiset [CI5] | 2-1 | Ladder |
502 | 26.01.2003 | Legion of Honor [LH] | 46-4 | Official(1xM4) |
501 | 26.01.2003 | cyclone cc. | 41-15 | Official |
500 | 24.01.2003 | Finnish Immortal Nidhogars FIN | 33-18 | Official |
499 | 24.01.2003 | Ammattilaiset [CI5] | 38-16 | Official |
498 | 14.01.2003 | Beyond the Reality [BtR] | 38-10 | Official |
497 | 12.01.2003 | Maxium Brain Damage mBd^ | 35-6 | Official |
496 | 12.01.2003 | John Doe family [JDf] | 16-19 | Official |
495 | 12.01.2003 | Kanske, kanske inte [kki] | 46-10 | Official |
494 | 06.01.2003 | Finnit FIN | 44-8 | Official |
493 | 06.01.2003 | John Doe family [JDf] | 23-15 | Official |
492 | 05.01.2003 | Amnesia *A | 34-20 | Official |
491 | 05.01.2003 | Mobile Infantry [M.I] | 28-20 | Official |
490 | 04.01.2003 | Maxium Brain Damage mBd^ | 31-12 | Official |
489 | 03.01.2003 | kebab for life -kfl | 22-20 | Official |
488 | 03.01.2003 | Harvester of Sorrow [HoS] | 48-8 | Official |
487 | 03.01.2003 | Second Insurrection [Si] | 33-12 | Official |
486 | 03.01.2003 | Star Star | 27-20 | Official |
485 | 02.01.2003 | Finnit FIN | 27-16 | Official |
484 | 02.01.2003 | Harvester of Sorrow [HoS] | 39-14 | Official |
483 | 23.12.2002 | The Ankat [TA] | 31-26 | Official |
482 | 23.12.2002 | Whatever w/ | 27-14 | Official |
481 | 22.12.2002 | Second Insurrection [Si] | 34-14 | Official |
480 | 22.12.2002 | Killing after Dinner [KaD] | 60-3 | Official |
479 | 21.12.2002 | Deluxe \'De | 56-4 | Official |
478 | 21.12.2002 | RAJU [RAJU] | 26-22 | Official |
477 | 21.12.2002 | Fucking fear this [FFT] | 58-3 | Official |
476 | 21.12.2002 | One-armed actionfreaks freaks | 38-15 | Official |
475 | 21.12.2002 | Niskalaukaus -Nl- | 49-4 | Official |
474 | 21.12.2002 | karrama [krm] | 43-19 | Official |
473 | 19.12.2002 | One-armed actionfreaks freaks | 19-18 | Official |
472 | 18.12.2002 | chaos club -cc- | 37-14 | Official |
471 | 18.12.2002 | Whatever w/ | 24-14 | Official |
470 | 17.12.2002 | The Kei Clan [tGC] | 38-12 | Official |
469 | 16.12.2002 | John Doe Family [JDf] | 27-10 | Official |
468 | 15.12.2002 | Give us Beer [GuB] | 40-5 | Official |
467 | 15.12.2002 | KTC [KTC] | 24-20 | Official |
466 | 15.12.2002 | United {UNi} | 31-15 | Official |
465 | 15.12.2002 | some fakes from .ff. TK^ | 42-13 | Official |
464 | 14.12.2002 | karrama [krm] | 38-27 | Official |
463 | 14.12.2002 | Finnish elite commandos ^Fec | 22-17 | Official |
462 | 14.12.2002 | Ammattilaiset [CI5] | 30-11 | Official |
461 | 13.12.2002 | Legots [Lego] | 32-12 | Official |
460 | 12.12.2002 | Class [cls] | 34-16 | Official |
459 | 12.12.2002 | One-armed actionfreaks freak | 30-5 | Official |
458 | 12.12.2002 | United {UNi} | 26-20 | Official |
457 | 11.12.2002 | Tampere Tre- | 44-12 | Official |
456 | 11.12.2002 | Commandos in Action [CIA] | 25-22 | Official |
455 | 11.12.2002 | OwN :OwN: | 26-26 | Official |
454 | 11.12.2002 | Deluxe \'De | 45-6 | Official |
453 | 10.12.2002 | Clan Star Star | 29-19 | Official |
452 | 10.12.2002 | Legots [LEGO] | 28-11 | Official |
451 | 09.12.2002 | Stoned Fraggers =sF= | 32-9 | Official |
450 | 09.12.2002 | ABBA [ABBA] | 49-8 | Official |
449 | 09.12.2002 | Orakade Hemliga Män [oHm] | 35-5 | Official |
448 | 09.12.2002 | John Doe Family [JDf] | 38-17 | Official |
447 | 09.12.2002 | karrama [krm] | 7-3 | Official(7 mins) |
446 | 09.12.2002 | Finnish Elite Commando ^Fec | 24-19 | Official |
445 | 08.12.2002 | @liens _@_ | 33-15 | Official |
444 | 07.12.2002 | Tics [tics] | 27-1 | Official(14 mins) |
443 | 07.12.2002 | Finnish elite commandos ^Fec | 32-13 | Official |
442 | 07.12.2002 | ??? cKz | 31-17 | Official |
441 | 06.12.2002 | MC [MC] | 58-11 | Official |
440 | 06.12.2002 | Mafia mafia | 45-15 | Official |
439 | 06.12.2002 | karrama [krm] | 29-29 | Official |
438 | 06.12.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 33-21 | Official |
437 | 06.12.2002 | Fellowship >fs> | 38-18 | Official |
436 | 05.12.2002 | One-armed actionfreaks freak | 30-15 | Official |
435 | 05.12.2002 | Deluxe \'De | 37-10 | Official |
434 | 05.12.2002 | Riidankylväjä [RK] | 30-15 | Official |
433 | xx.12.2002 | Whatever /w | 24-18 | Official |
432 | xx.12.2002 | The Ankat [TA] | 31-17 | Official |
431 | xx.12.2002 | Spucatum Tauri St. | 20-36 | Official |
430 | xx.12.2002 | Star | 26-17 | Official |
429 | xx.12.2002 | Mobile Infantry [M.I] | 24-17 | Official |
428 | 02.12.2002 | Revenge of the harmed soldiers | 25-21 | Official |
427 | 02.12.2002 | karrama [krm] | 38-18 | Official |
426 | 01.12.2002 | Clan United {UNi} | 16-2 | Official(after 15min) |
425 | 27.11.2002 | Global Gangsters Gg- | 27-21 | Official |
424 | 27.11.2002 | SpEcatum Tauri St. | 16-27(1-2) | Nospray-Tournament |
423 | 27.11.2002 | Finnish elite commandos Fec^ | 22-19 | Official |
422 | 26.11.2002 | United {UNi} | 11-7 | CTF-Tournament |
421 | 26.11.2002 | Clan United {UNi} | 11-4 | CTF-Tournament |
420 | 19.11.2002 | Guardians of the Holy Sanctuary [GHS] | 22-13 | Official |
419 | 17.11.2002 | Finnish something FIN | 25-17 | Official |
418 | 17.11.2002 | The Beavers tB- | 18-16 | Aq2clancup |
417 | 16.11.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 28-9(3-0) | Nospray-Tournament |
416 | 14.11.2002 | Amiga Boys Sweden ABS | 55-5 | Official |
415 | 14.11.2002 | John Doe family JDf | 29-16 | Official |
414 | 14.11.2002 | Amnesia *A | 42-8 | Official |
413 | 14.11.2002 | Whatever w/ | 24-16 | Official |
412 | xx.11.2002 | Specatum Tauri St. | 20-31 | Official |
411 | xx.11.2002 | Onearmed actionfreaks | 23-12 | Aq2clancup |
410 | xx.11.2002 | kickers -k | 40-11 | Official |
409 | xx.11.2002 | Finnish something | 13-10 | Aq2clancup |
408 | xx.11.2002 | John Doe Family [JDf] | 27-11 | Official |
407 | xx.11.2002 | Hangar [HnG] | 20-9(3-0) | Nospray-Tournament |
406 | xx.11.2002 | The Beavers tB- | 23-32 | Official |
405 | xx.11.2002 | Apocalyptic Midgets Clan | 33-15 | Official |
404 | xx.11.2002 | The Beavers tB- | 40-21 | Official |
403 | xx.11.2002 | Specatum Tauri St. | 24-18 | Official |
402 | 20.10.2002 | UNiTED [UNi] | 22-32 | O |
401 | 20.10.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 32-21 | Official |
400 | 19.10.2002 | The Dumb Fuckers [TDF] | 49-7 | Official |
399 | 19.10.2002 | Fellowship >fs> | 36-18 | Official |
398 | 19.10.2002 | Elvenking >>-nameElf--> | 00-01 | Official |
397 | 19.10.2002 | Specatum Tauri St. | 18-27 | Official |
396 | 19.10.2002 | Great Targets [GT] | 46-11 | Official |
395 | xx.10.2002 | Through Your Eyes [TYE] | 26-7 | Official |
394 | xx.10.2002 | heha [heha] | 31-14 | Official |
393 | xx.10.2002 | Ci5 [CI5] | 32-9 | Official |
392 | xx.10.2002 | GDI [GDI] | 49-11 | Official |
391 | xx.10.2002 | cc [cc] | 39-11 | Official |
390 | xx.10.2002 | Virtual Night Stalkers [VnS] | 29-14 | Official |
389 | xx.10.2002 | Av [-Av-] | 38-15 | Official |
388 | xx.10.2002 | V [V^] | 36-7 | Official |
387 | xx.10.2002 | b5j [b5j] | 27-19 | Official |
386 | xx.10.2002 | ApC ApC | 24-18 | Official |
385 | xx.10.2002 | TFT [TFT] | 24-12 | Official |
384 | xx.10.2002 | Elf [Elf] | ??-?? | Official |
383 | xx.10.2002 | .ff. .ff. | 21-33 | Official |
382 | xx.10.2002 | Stoned Fraggers sF | 27-10 | Official |
381 | xx.10.2002 | iUAR [iUAR] | 36-12 | Official |
380 | 02.10.2002 | Apocalyptic Midgets [ApC] | 37-14 | Official |
379 | 30.09.2002 | Cyclone cc. | 33-19 | Official |
378 | 29.09.2002 | Weirdos w/ | 26-10 | Official |
377 | 29.09.2002 | Ammattilaiset [CI5] | 36-09 | Official |
376 | 29.09.2002 | Apprime [apr] | 16-28 | Official |
375 | 28.09.2002 | Miehet ilman sexiä [mi6] | 46-11 | Official |
374 | 27.09.2002 | [RAJU] | 22-18 | Official |
373 | 27.09.2002 | Guardians of the Holy Sanctuary [GHS] | 17-20 | HLT |
372 | 26.09.2002 | Superi [SUP] | 42-12 | Official |
371 | 26.09.2002 | Fellowship [fs] | 30-29 | Official |
370 | 23.09.2002 | Lampi [Lampi] | 23-10 | Official |
369 | 22.09.2002 | Task Force Tiger [TFT] | 31-12 | Official |
368 | 21.09.2002 | Spawn of Tsattoghua [SoTh] | 25-18 | Official |
367 | 19.09.2002 | Cyclone cc. | 34-11 | Official |
366 | 18.09.2002 | ^ice | 30-20 | Official |
365 | 17.09.2002 | eXtreme Raw [xRaw] | 25-15 | Official |
364 | 17.09.2002 | Fellowship [fs] | 38-08 | Official |
363 | 16.09.2002 | In Need =In | 24-19 | Official |
362 | 16.09.2002 | Action is Dead [AiD] | 24-21 | Official |
361 | 15.09.2002 | Weirdos w/ | 26-08 | Official |
360 | 15.09.2002 | Apocalytic Midgets [ApC] | 28-23 | Official |
359 | 14.09.2002 | Stoned Fraggers =sF= | 30-13 | Official |
358 | 12.09.2002 | Freaks [Freak] | 27-18 | Official |
357 | 11.09.2002 | Clan chemical Brothers [CcB] | 29-11 | Official |
356 | 10.09.2002 | Miehet ilman Sexiä [mi6] | 43-11 | Official |
355 | 09.09.2002 | Action is Dead [bb] | 12-22 | HLT |
354 | 08.09.2002 | Clan UNiTED {UNi} | 31-18 | Official |
353 | 07.09.2002 | Apocalyptic Midgets [ApC] | 25-24 | Official |
352 | 06.09.2002 | Clan UNiTED {UNi} | 27-16 | Official |
351 | 05.09.2002 | Assassins ((Ass)) | 23-0(16min) | Official |
350 | 03.09.2002 | Outrageous war Nuts :OwN: | 04-00 | NAQL |
349 | 03.09.2002 | Bonerboys [bb] | 04-00 | NAQL |
348 | 03.09.2002 | Vikings From North [VfN] | 04-00 | NAQL |
347 | 03.09.2002 | Clutch (c) | 04-00 | NAQL |
346 | 03.09.2002 | Vainio V^ | 28-13 | Official |
345 | 03.09.2002 | Too Hot [2Hot] | 31-13 | Official |
344 | 03.09.2002 | Enthysia Enth' | 30-17 | Official |
343 | 02.09.2002 | Class [cls] | 31-19 | Official |
342 | 02.09.2002 | Clan UNiTED {UNi} | 23-18 | Official |
341 | 02.09.2002 | Freaks [Freak] | 26-22 | Official |
340 | 01.09.2002 | Enthusia Enth' | 29-15 | Official |
339 | 01.09.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 30-09 | Official |
338 | 01.09.2002 | Tangen (t) | 29-15 | Official |
337 | 30.08.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 19-25 | Official |
336 | 29.08.2002 | Through Your Eyes [TYE] | 48-06 | Official |
335 | 29.08.2002 | Spawn of Tsattoghua [SoTh] | 23-15 | Official |
334 | 28.08.2002 | Hustler [hst] | 35-08 | Official |
333 | 28.08.2002 | Apocalyptic Midgets [ApC] | 32-20 | Official |
332 | 27.08.2002 | Ammattilaiset [CI5] | 26-12 | Official |
331 | 27.08.2002 | Kebab for Life [kfl] | 23-17 | Official |
330 | 27.08.2002 | Maniacs in Action [MiA] | 38-05 | Official |
329 | 26.08.2002 | Class [cls] | 25-18 | Official |
328 | 26.08.2002 | Spuctum Tauri St. | 30-15 | Official |
327 | 25.08.2002 | Spawn of Tsattoghua [SoTh] | 26-12 | Official |
326 | 25.08.2002 | Armageddon =A= | 20-18 | Official |
325 | 24.08.2002 | Apocalyptic Midgets [ApC] | 21-27 | Official |
324 | 21.08.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 26-17 | Official |
323 | 21.08.2002 | Dark Messengers [DK] | 33-21 | Official |
322 | 19.08.2002 | Class [cls] | 30-21 | Official |
321 | 18.08.2002 | Riidankylväjä [RK] | 24-18 | Official |
320 | 17.08.2002 | Hustlers [hst] | 33-16 | Official |
319 | 16.08.2002 | Through Your Eyes [TYE] | 34-13 | Official |
318 | 15.08.2002 | Vainio ^V^ | 29-23 | Official |
317 | 15.08.2002 | Apprime [apr] | 23-22 | Official |
316 | 14.08.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 18-13 | Official |
315 | 14.08.2002 | Inte så Perfekt [isp] | 33-05 | Official |
314 | 12.08.2002 | Through Your Eyes [TYE] | 33-17 | Official |
313 | 12.08.2002 | Hangar [HnG] | 22-27 | Official |
312 | 12.08.2002 | Ex [Ex] | WON | Official |
311 | 11.08.2002 | Virtual Night Stalkers VnS^ | 34-22 | Official |
310 | 11.08.2002 | Armageddon =A= | 41-13 | Official |
309 | 11.08.2002 | Vainio ^V^ | 38-14 | Official |
308 | 11.08.2002 | Hustlers [hst] | 38-14 | Official |
307 | 10.08.2002 | Guardians of the Holy Sanctuary [GHS] | 27-22 | Official |
306 | 10.08.2002 | Clutch [c] | 45-14 | Official |
305 | 10.08.2002 | Armageddon =A= | 32-25 | Official |
304 | 10.08.2002 | The Ankat [TA] | 30-18 | Official |
303 | 10.08.2002 | Ripnet [rn] | 45-11 | Official |
302 | 19.05.2002 | Second? [2nd] | 31-17 | Official |
301 | 19.05.2002 | Apprime Apr | 29-24 | Official |
300 | 16.05.2002 | Guardians of Musa Paradicica [GMP] | 25-15 | Official |
299 | 15.05.2002 | swat [swat] | 25-22 | Official |
298 | 28.04.2002 | United {UNi} | 21-26 | Official |
297 | 28.04.2002 | molocau5t [-m5-] | 21-11 | Official |
296 | 21.04.2002 | ???? jag^ | 51-5 | Official |
295 | 21.04.2002 | Star [Star] | 42-7 | Official |
294 | 21.04.2002 | Apprime [apr] | 20-17 | Official |
293 | 21.04.2002 | Vi svennar Rockar [VsR] | 24-17 | Official |
292 | 20.04.2002 | Great Targets [GT] | 37-6 | Official |
291 | 18.04.2002 | Amigaboys Sweden [ABS] | 43-10 | Official |
290 | 15.04.2002 | Finnish Immortal Nidhogars [FIN] | 22-15 | Official |
289 | 14.04.2002 | ???? [Zt] | 22-4 | Official (1 map) |
288 | 14.04.2002 | Apocalyptic Midgets [ApC] | 21-12 | Official |
287 | 12.04.2002 | Apocalyptic Midgets [ApC] | 23-25 | Official |
286 | 03.04.2002 | Aivottomat? [a] | 28-17 | Official |
285 | 01.04.2002 | Guardians [g] | 19-30 | Official |
284 | 01.04.2002 | ???? [l4] | 20-26 | Official |
283 | 31.03.2002 | Fantastic 4 [f4] | 34-26 | Official |
282 | 31.03.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 28-12 | Official |
281 | 31.03.2002 | Guardians of the Holy Sanctuary [GHS] | 29-15 | Official |
280 | 31.03.2002 | Apprime [apr] | 13-26 | Official |
279 | 30.03.2002 | Fantastic 4 [f4] | 19-24 | Official |
278 | 28.03.2002 | ???? [0z0] | ??-?? | Official |
277 | 28.03.2002 | Z t [Zt] | 33-11 | Official |
276 | 26.03.2002 | Spuctum Tauri St. | 21-15 | Official |
275 | 20.03.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 26-12 | Official |
274 | 18.03.2002 | Apprime [apr] | 18-19 | Official |
273 | 16.03.2002 | ???? (T) | 24-14 | Official |
272 | 11.03.2002 | Spawn of Tsattoghua [SoTh] | 34-08 | Official |
271 | 11.03.2002 | Fantastic 4 [f4] | 28-16 | Official |
270 | 10.03.2002 | Armageddon [A] | 32-11 | Official |
269 | 10.03.2002 | Apocalyptic Midgets [ApC] | 29-23 | Official |
268 | 07.03.2002 | Freak [Freak] | 36-23 | Official |
267 | 07.03.2002 | Spucatum Tauri [St] | 22-23 | Official |
266 | 07.03.2002 | absolute power [ap] | 21-17 | ClanCup |
265 | 03.03.2002 | Miehet ilman sexiä [mi6] | 31-11 | ClanCup |
264 | 24.02.2002 | Action is Dead [AiD] | 17-30 | Official |
263 | 19.02.2002 | Action is Dead [AiD] | 20-32 | Official |
262 | 19.02.2002 | Clan Tampere [tre] | 28-15 | Official |
261 | 17.02.2002 | Freak [Freak] | 20-33 | Official |
260 | 16.02.2002 | Liittoutuneet Taistelu Eskimot [Lite] | 30-11 | Official |
259 | 14.02.2002 | Absolute Power [ap] | 32-19 | Official |
258 | 14.02.2002 | Querrilla Group [QG] | 32-19 | Official |
257 | 12.02.2002 | Adrealine [a] | 32-19 | Official |
256 | 08.02.2002 | Miehet ilman Sexiä [mi6] | 32-19 | Official |
255 | 07.02.2002 | ActionQuake2 is Dead [AiD] | 19-29 | Official |
254 | 07.02.2002 | Apocalyptic Midgets [ApC] | 33-13 | Official |
253 | 06.02.2002 | ???? [MKX] | 66-01 | Official |
252 | 05.02.2002 | Spawn of Tsattoghua [SoTh] | 27-08 | Official |
251 | 03.02.2002 | Second insurrection [Si] | 37-13 | Official |
250 | 03.02.2002 | United {UNi} | 27-18 | Official |
249 | 02.02.2002 | Campping Fuckers [CF] | 25-14 | Official |
248 | 02.02.2002 | ???? [DtB] | 34-09 | Official |
247 | 01.02.2002 | Hangar [HnG] | 23-12 | Official |
246 | 01.02.2002 | Spucatum Tauri [St] | 26-13 | Official |
245 | 31.01.2002 | Clan Helmi(Campers) [Helmi] | 20-19 | Official |
244 | 29.01.2002 | Apocalyptic Midgets [ApC] | 31-11 | Official |
243 | 28.01.2002 | Riidankylväjät [RK] | 21-09(3-0) | SM-Liiga |
242 | 27.01.2002 | Hyperapocalypse h! | 34-08(3-0) | SM-Liiga |
241 | 21.01.2002 | Otava 7* | 37-09(3-0) | SM-Liiga |
240 | 16.01.2002 | Armageddon =A= | 29-17(2-1) | SM-Liiga |
239 | 13.01.2002 | Otava 7* | 25-11(3-0) | SM-Liiga |
238 | 13.01.2002 | Stoned Fragers [sF] | 41-06 | Official |
237 | 12.01.2002 | Elvenking [Elf] | 29-13(2-1) | SM-Liiga |
236 | 09.01.2002 | Armageddon =A= | 27-19(3-0) | SM-Liiga |
235 | 09.01.2002 | Riidankylväjät [RK] | 28-07(3-0) | SM-Liiga |
234 | 08.01.2002 | Hyperapocalypse h! | 21-08(3-0) | SM-Liiga |
233 | 06.01.2002 | Elvenking [Elf] | 22-15(2-0) | SM-Liiga |
232 | xx.01.2002 | Freaks [Freak] | 29-26 | Official |
231 | xx.01.2002 | Absolute Power [ap] | 18-23 | Official |
230 | xx.01.2002 | Apprime /apr | -22 | Official |
229 | xx.01.2002 | Damage [dMG] | 31-10 | Official |
228 | xx.01.2002 | Action is Dead [AiD] | -22 | Official |
227 | xx.01.2002 | John Doe family [JDf] | 18-17 | Official |
226 | xx.01.2002 | Action is Dead [AiD] | 29-?? | Official |
225 | xx.01.2002 | Dead Poets society [DPS] | +25 | Official |
224 | xx.01.2002 | Clan w00t [w00t] | 29-22 | Official |
223 | xx.01.2002 | Commandos in Action [CIA] | 24-20 | Official |
222 | xx.01.2002 | Action is Dead [AiD] | 22-30 | Official |
221 | xx.01.2002 | absolute power(abina pojat) [ap] | 24-18 | Official |
220 | xx.12.2001 | Clan Six [6] | 25-09 | Official |
219 | xx.12.2001 | ???? [hst] | 25-11 | Official |
218 | xx.12.2001 | Clan United [UNi] | 23-18 | Official |
217 | xx.12.2001 | ???? [m5] | 28-12 | Official |
216 | xx.12.2001 | Clan Six [6] | 37-07 | Official |
215 | xx.12.2001 | Apprime /apr | 18-26 | Official |
214 | xx.12.2001 | Toivottomat Ampujat Kerimäeltä [TAK] | 45-04 | Official |
213 | xx.12.2001 | Kotka [Kotka] | 20-16 | Official |
212 | xx.12.2001 | ???? [Hs] | 30-13 | Official |
211 | xx.12.2001 | Force of Pirkanmaa [FoP] | 34-13 | Official |
210 | xx.12.2001 | clan w00t [w00t] | 20-23 | Official |
209 | xx.12.2001 | Commandos in Action [CIA] | 24-21 | Official |
208 | 02.12.2001 | ActionQuake2 is Dead [AiD] | 27-19 | Official |
207 | 02.12.2001 | Second insurrection [Si] | 24-14 | Official |
206 | 02.12.2001 | Fatass Kusipäät [FAK] | 23-14 | Official |
205 | 02.12.2001 | Clan Six [6] | 35-09 | Official |
204 | 02.12.2001 | Skeleton wariors [SWa] | 27-11 | Official |
203 | 01.12.2001 | Finnish Elite Commandos Fec^ | 22-13 | Official |
202 | 01.12.2001 | clan w00t [w00t] | 14-29 | Official |
201 | 01.12.2001 | Finnish Elite Commandos Fec^ | 35-15 | Official |
200 | 28.11.2001 | Clan Lahti [LAHTI] | 31-15 | Official |
199 | 28.11.2001 | Essex[eX] | 30-14 | Official |
198 | 28.11.2001 | Jyväskylä [JKL] | 28-24 | Official |
197 | 28.11.2001 | ActionQuake2 is Dead [AiD] | 28-21 | Official |
196 | 28.11.2001 | FatAss Kusipäät [FAK] | 22-14 | Official |
195 | 27.11.2001 | clan w00t w00t/ | 31-15 | Official |
194 | 25.11.2001 | Apprime Apr/ | 29-15 | Official |
193 | 23.11.2001 | Yksinkertaiset Hemmot Hyvinkäältä yhh | 21-17 | Official |
192 | 23.11.2001 | Finnish Elite Commandos Fec^ | 21-11 | Official |
191 | 22.11.2001 | Clan Six =6= | 31-09 | Official |
190 | 22.11.2001 | Mobile Infantry [M.I] | 32-08 | Official |
189 | 21.11.2001 | Force of Pirkanmaa [FoP] | 21-13 | Official |
188 | 20.11.2001 | Riidankylväjät [RK] | 22-11 | Official |
187 | 20.11.2001 | Armageddon =A= | 29-12 | Official |
186 | 20.11.2001 | Damage [dMG] | 22-11 | Official |
185 | 19.11.2001 | Clan w00t [w00t] | 34-17 | Official |
184 | 19.11.2001 | Guardians of the Holy Sanctuary [GHS] | 16-19 | Official |
183 | 18.11.2001 | The Gangsta Clan [tGC] | 43-08 | Official |
182 | 18.11.2001 | Miehet ilman sexiä [mi6] | 29-18 | Official |
181 | 18.11.2001 | Blood Ritual [BR] | 59-04 | Official |
180 | 18.11.2001 | Stoned Fraggers =sF= | 29-10 | Official |
179 | 18.11.2001 | Special interest group [Sig] | 38-06 | Official |
